from sklearn_benchmarks.reporting.utils import ReportingInfo
from pathlib import Path
import pandas as pd
from sklearn_benchmarks.utils import default_results_directory
pd.set_option('display.max_colwidth', None)
pd.set_option('display.max_columns', None)
pd.set_option('display.max_rows', None)
results_dir = default_results_directory()
# Parameters
results_dir = "./results/local/20220314T110428/"
results_dir = Path(results_dir)
reporting_info = ReportingInfo(results_dir=results_dir)
reporting_info.display()
Last run: Monday 14 March, 2022 at 11:04:29.
| python | 3.8.12 | packaged by conda-forge | (default, Jan 30 2022, 23:42:07) [GCC 9.4.0] |
|---|---|
| executable | /usr/share/miniconda/envs/sklbench/bin/python |
| machine | Linux-5.11.0-1028-azure-x86_64-with-glibc2.10 |
| version | |
|---|---|
| pip | 22.0.4 |
| setuptools | 60.9.3 |
| sklearn | 1.0.2 |
| numpy | 1.22.3 |
| scipy | 1.8.0 |
| Cython | None |
| pandas | 1.4.1 |
| matplotlib | 3.5.1 |
| joblib | 1.1.0 |
| threadpoolctl | 3.1.0 |
| user_api | internal_api | prefix | filepath | version | threading_layer | architecture | num_threads | |
|---|---|---|---|---|---|---|---|---|
| 0 | blas | openblas | libopenblas | /usr/share/miniconda/envs/sklbench/lib/libopenblasp-r0.3.18.so | 0.3.18 | pthreads | SkylakeX | 2 |
| 1 | openmp | openmp | libgomp | /usr/share/miniconda/envs/sklbench/lib/libgomp.so.1.0.0 | None | NaN | NaN | 2 |
| cpu_count | 2 |
|---|---|
| physical_cpu_count | 2 |
Total time elapsed: 1h 30m 4s
| time elapsed | |
|---|---|
| estimator | |
| sklearnex_PCA | 3s |
| sklearnex_Ridge | 6s |
| sklearnex_KMeans_short | 7s |
| sklearn_PCA | 12s |
| sklearn_KMeans_short | 12s |
| sklearn_Ridge | 14s |
| sklearnex_LinearRegression | 19s |
| sklearnex_KNeighborsClassifier_brute_force | 20s |
| sklearnex_LogisticRegression | 29s |
| sklearn_TSNE | 33s |
| sklearnex_TSNE | 34s |
| sklearn_LogisticRegression | 50s |
| sklearn_LinearRegression | 57s |
| sklearnex_KNeighborsClassifier_kd_tree | 1m 6s |
| sklearnex_DBSCAN | 1m 8s |
| sklearnex_KMeans_tall | 1m 10s |
| sklearn_KMeans_tall | 1m 24s |
| sklearn_HistGradientBoostingClassifier_best | 2m 6s |
| sklearn_KNeighborsClassifier_kd_tree | 4m 54s |
| sklearn_DBSCAN | 7m 53s |
| sklearn_KNeighborsClassifier_brute_force | 13m 26s |
| time elapsed | |
|---|---|
| estimator | |
| lightgbm | 10m 11s |
| xgboost | 10m 13s |
| catboost_symmetric | 10m 23s |
| sklearn_HistGradientBoostingClassifier | 10m 34s |
| catboost_lossguide | 10m 40s |