from sklearn_benchmarks.reporting.utils import ReportingInfo
from pathlib import Path
import pandas as pd
from sklearn_benchmarks.utils import default_results_directory
pd.set_option('display.max_colwidth', None)
pd.set_option('display.max_columns', None)
pd.set_option('display.max_rows', None)
results_dir = default_results_directory()
# Parameters
results_dir = "./results/local/20220316T120802/"
results_dir = Path(results_dir)
reporting_info = ReportingInfo(results_dir=results_dir)
reporting_info.display()
Last run: Wednesday 16 March, 2022 at 12:08:02.
python | 3.8.12 | packaged by conda-forge | (default, Jan 30 2022, 23:42:07) [GCC 9.4.0] |
---|---|
executable | /usr/share/miniconda/envs/sklbench/bin/python |
machine | Linux-5.11.0-1028-azure-x86_64-with-glibc2.10 |
version | |
---|---|
pip | 22.0.4 |
setuptools | 60.9.3 |
sklearn | 1.0.2 |
numpy | 1.22.3 |
scipy | 1.8.0 |
Cython | None |
pandas | 1.4.1 |
matplotlib | 3.5.1 |
joblib | 1.1.0 |
threadpoolctl | 3.1.0 |
user_api | internal_api | prefix | filepath | version | threading_layer | architecture | num_threads | |
---|---|---|---|---|---|---|---|---|
0 | blas | openblas | libopenblas | /usr/share/miniconda/envs/sklbench/lib/libopenblasp-r0.3.18.so | 0.3.18 | pthreads | SkylakeX | 2 |
1 | openmp | openmp | libgomp | /usr/share/miniconda/envs/sklbench/lib/libgomp.so.1.0.0 | None | NaN | NaN | 2 |
cpu_count | 2 |
---|---|
physical_cpu_count | 2 |
Total time elapsed: 1h 21m 26s
time elapsed | |
---|---|
estimator | |
sklearnex_PCA | 3s |
sklearnex_Ridge | 5s |
sklearnex_KMeans_short | 7s |
sklearn_PCA | 12s |
sklearn_KMeans_short | 12s |
sklearn_Ridge | 14s |
sklearnex_KNeighborsClassifier_brute_force | 19s |
sklearnex_LinearRegression | 20s |
sklearnex_LogisticRegression | 28s |
sklearn_TSNE | 30s |
sklearnex_TSNE | 32s |
sklearn_SVC | 34s |
sklearnex_SVC | 34s |
sklearn_LogisticRegression | 48s |
sklearn_LinearRegression | 55s |
sklearnex_KNeighborsClassifier_kd_tree | 1m 6s |
sklearnex_KMeans_tall | 1m 8s |
sklearn_KMeans_tall | 1m 19s |
sklearn_HistGradientBoostingClassifier_best | 1m 50s |
sklearn_KNeighborsClassifier_kd_tree | 4m 46s |
sklearn_KNeighborsClassifier_brute_force | 13m 22s |
time elapsed | |
---|---|
estimator | |
xgboost | 10m 5s |
sklearn_HistGradientBoostingClassifier | 10m 6s |
lightgbm | 10m 24s |
catboost_lossguide | 10m 43s |
catboost_symmetric | 10m 44s |